9 States Where Wages Are Rising the Fastest

Image source: Getty Images
Which state’s residents saw the biggest income jump?
Key points
- Nine states saw weekly wages rise by 9.2% or more, with Wyoming leading the way at 11.2%
- These nine states are located in the Midwest, South, and New England.
- Wages grew the least in California, rising just 1%.
As the cost of living continues to rise, it’s more important than ever that your wages are able to keep up. After all, if you’re not making enough money to keep up with the cost of living in your state, you may be forced to move elsewhere in search of better opportunities. For the 65 million Americans collecting Social Security, starting Jan. 2023, they will be getting a whopping 8.7% cost-of-living adjustment (COLA), one of the highest bumps in recent history. But how about the rest of us? Fortunately, there are a few states where wages are rising faster than the rest of the country. Here’s a look at the top nine.
Nine states with the fastest-growing wages
Based on data from the Bureau of Labor Statistics, from March 2021 to March 2022, there are nine states that saw wages rise by at least 9.2%.
State | Percent change | March 2021 average weekly wages | March 2022 average weekly wages | Net change |
---|---|---|---|---|
Wyoming | 11.2% | $952 | $1,059 | $107 |
Arkansas | 10.9% | $956 | $1,060 | $104 |
Florida | 10.8% | $1,103 | $1,222 | $119 |
Maine | 10.3% | $1,000 |
$1,103 |
$103 |
Indiana | 9.8% | $1,026 | $1,127 | $101 |
Connecticut | 9.2% | $1,571 | $1,716 | $145 |
Nebraska | 9.2% | $988 | $1,079 | $91 |
North Carolina | 9.2% | $1,136 | $1,241 | $105 |
South Carolina | 9.2% | $955 | $1,043 | $88 |
Source: bls.gov
All the states are either located in the Midwest, South, or the New England region. Wages grew the most in Wyoming at 11.2%. Connecticut, which saw an increase of 9.2%, also had the greatest net dollar increase (of $145) in average weekly wages. Wages for 13 states grew between 8.2% and 9.1%, 10 states between 7.4% and 8.1%, 10 states between 6.1% and 7.3%, and 8 states 6.0% or less.
Percent change in average weekly wages by state
The state that had the lowest wage increase was California, at 1%, equating to an increase of $17 in net weekly wages. However, it had the second-highest March 2021 weekly wages at $1,627. California now has dropped to third in average March 2022 weekly wages, with New York now at $1,972 and Connecticut at $1,716. States with the lowest weekly wages are Mississippi at $879 and West Virginia at $968.
State | Percent change | March 2021 average weekly wages | March 2022 average weekly wages | Net change |
---|---|---|---|---|
Alabama |
8.2% | $991 | $1,072 | $81 |
Alaska | 4.9% | $1,123 | $1,178 | $55 |
Arizona | 7.5% | $1,148 | $1,234 | $86 |
Arkansas | 10.9% | $956 | $1,060 | $104 |
California | 1.0% | $1,627 | $1,644 | $17 |
Colorado | 8.8% | $1,337 | $1,455 | $118 |
Connecticut | 9.2% | $1,571 | $1,716 | $145 |
Delaware | 7.5% | $1,267 | $1,362 | $95 |
Florida | 10.8% | $1,103 | $1,222 | $119 |
Georgia | 8.8% | $1,196 | $1,301 | $105 |
Hawaii | 4.2% | $1,089 | $1,135 | $46 |
Idaho | 8.5% | $905 | $982 | $77 |
Illinois | 7.3% | $1,386 | $1,487 | $101 |
Indiana | 9.8% | $1,026 | $1,127 | $101 |
Iowa | 7.6% | $1,004 | $1,080 | $76 |
Kansas | 9.0% | $984 | $1,073 | $89 |
Kentucky | 7.6% | $965 | $1,038 | $73 |
Louisiana | 8.6% | $974 | $1,058 | $84 |
Maine | 10.3% | $1,000 | $1,103 | $103 |
Maryland | 2.0% | $1,382 | $1,410 | $28 |
Massachusetts | 5.9% | $1,726 | $1,827 | $101 |
Michigan | 6.2% |
$1,154 |
$1,225 | $71 |
Minnesota | 6.8% | $1,287 | $1,374 | $87 |
Mississippi | 8.5% | $810 | $879 | $69 |
Missouri | 7.0% | $1,054 | $1,128 | $74 |
Montana | 8.3% | $915 | $991 | $76 |
Nebraska | 9.2% | $988 | $1,079 | $91 |
Nevada | 8.0% | $1,078 | $1,164 | $86 |
New Hampshire | 7.8% | $1,262 | $1,361 | $99 |
New Jersey | 4.6% | $1,535 | $1,606 | $71 |
New Mexico | 6.5% | $956 | $1,018 | $62 |
New York | 5.6% | $1,868 | $1,972 | $104 |
North Carolina | 9.2% | $1,136 | $1,241 | $105 |
North Dakota | 6.9% | $1,035 | $1,106 | $71 |
Ohio |
7.5% |
$1,097 | $1,179 | $82 |
Oklahoma | 8.0% | $937 | $1,012 | $75 |
Oregon | 7.4% | $1,172 | $1,259 | $87 |
Pennsylvania | 6.9% | $1,225 | $1,309 | $84 |
Puerto Rico | 2.8% | $563 | $579 | $16 |
Rhode Island | 6.8% | $1,170 | $1,249 | $79 |
South Carolina | 9.2% | $955 | $1,043 | $88 |
South Dakota | 8.6% | $932 | $1,012 | $80 |
Tennessee | 8.8% | $1,077 | $1,172 | $95 |
Texas | 8.7% | $1,259 | $1,369 | $110 |
Utah | 8.2% | $1,065 | $1,152 | $87 |
Vermont | 7.7% | $1,028 | $1,107 | $79 |
Virgin Islands | -3.7% | $983 | $947 | -$36 |
Virginia |
6.6% | $1,282 | $1,366 | $84 |
Washington | 3.8% | $1,538 | $1,596 | $58 |
West… |
Read More: 9 States Where Wages Are Rising the Fastest